No. | Name | Organization | Module |
1 | Atiah Abdullah Sidek | UIA | Agile Manufacturing Principles How to Implement Agile Manufacturing |
2 | Suhaily Mokhtar | UIA | How to implement Agile Manufacturing |
3 | Faszlin Rahim | Institute Teknikal Tan Chong | Automotive skill |
4 | Ng Ai Jia | mezza9 solution sdn bhd | skills and knowledge |
5 | Farhana Mohd Foudzi | UKM | Metal 3D printing (AM) |
6 | Yoong Hou Pin | UMS | Robotic: Actuator Modeling and Development |
7 | Aznor Hanah Abdul Halim | UniMAP | Digital content |
8 | FAUZIAH ZAINUDDIN | UMP | Introduction to Software Engineering |
9 | Hanim Abdul Razak | UTeM | Basic Concepts in K-Map |
10 | MOHD SAIFIZI SAIDON | UniMAP | PLC Industrial Netwroking |
11 | Rahmah Mokhtar | UMP | Text in Digital Media |
12 | Shamsul Kamal Bin Ahmad Khalid | UTHM | IP Subnetting |
13 | siti nuratirah bt che mohd nasir | UMK | virtual learning : Interior Architecture studio design |
14 | Adrus bin Mohamad Tazuddin | UNIMAS | Introduction to Computer Hardware |
15 | NORADILA NORDIN | UUM | JAVA PROGRAMMING LANGUAGE |
16 | Dev Nath Kaushal | UNIMAS | First Aid Management for Breathing Emergencies |
17 | Hafizah Isa | UIA | Bernoulli principle |
18 | Siti Shafiqah binti Ahmad Shaharuddin | UIA | introduction to the principle of Bernoulli equation |
19 | Mohd Al Hafiz Mohd Nawi | UniMAP | Bernoulli Equation Application in Daily Life |
20 | Chong Wen Tong | UM | Innovative Wind Turbine Design |
21 | ABDUL RAFEQ BIN SALEMAN | UTeM | NOT SURE |
22 | YUSMADY BIN MOHAMED ARIFIN | UTeM | NOT SURE |
23 | Aliana Shazma Amir | UniMAP | Accounting Information System (AIS) |
24 | Shafawaty Mohamad Shabri | UniMAP | Accounting Information System (AIS) |
25 | Hartini Azman | UTeM | accounting |
26 | MOHD RIZUAN BAHARON | UTeM | Introduction to Blockchain Technology |
27 | Asanah Radhi | UMK | Nutritional composition and Antioxidant Activity of |
28 | FARIDAH ABU BAKAR | UTHM | Green Synthesis of Plant Based Gold Nanoparticles |
29 | Manraj Singh Cheema | UPM | Pharmaceutical product toxicity testing |
30 | Zubaidah Aimi Abdul Hamid | UMK | Biopriduct developmemt |
31 | Abdul Latif Noh | UIA | Basic Module on plant base pharmaceutical Products |
32 | Noor Haslinda Binti Noor Hashim | UIA | Strategies for developing botanical pharmaceutical product- Method of analysis |
33 | Nurul Hidayah Samsulrizal | UIA | Basic Module Pharmaceutical Product |
34 | zakuan azizi shamsul harumain | UIA | Plant Metal Interaction |
35 | Emmy Hainida Khairul Ikram | UiTM | Methods of Antioxidants extraction |
36 | Maya Asyikin binti Mohamad Arif | UNIMAS | Formulation of Skincare Range |
37 | KHANOM SIMARANI | UM | product formulation and safety |
38 | Emmy Hossain | UNIMAS | User Interfaces for IR4.0 Applications |
39 | Nurul Zawiyah Mohamad | UNIMAS | Database Concept and Design |
40 | Noraswaliza Abdullah | UTeM | Database Design |
41 | SQL - Data Manipulation Language | ||
42 | Muhammad Iqbal Tariq Idris | UTM | Web Programming using PHP |
43 | Farah Mohamad Zain | UUM | Video for IR 4.0 Digital Content |
44 | Hafizah Mohamad Hsbollah | UUM | Introduction to Database Management System |
45 | Juliana mohamed | UIA | TBD |
46 | Khadijah Muda | UniSZA | Interactive learning |
47 | Mohd Hilmi ABU BAKAR | UniSZA | none since I have enough video from youtube for my class |
48 | Jamilah Hanum Abdul Khaiyom | UIA | Something related to mental health. |
49 | Juliana mohamed | UTHM | Multimedia Concept |
50 | MOHD HATTA MD HANI | UTHM | System Analysis and Design |
51 | Raja Intan Suhaylah | UIA | Packaging Design |
52 | D'oria Islamiah Rosli | UTHM | Animation Design |
53 | Imran Abdul Jabar | Sifoo Art And Multimedia | How To Create Impactful PowerPoint Visuals |
54 | Prasanna Ramakrisnan | UiTM | Gamify Digital Learning Content |
55 | AZLIN AZMAN | UiTM | Office Simulation - Document Processing |
56 | WAN ANISHA BINTI WAN MOHAMMAD | UiTM | Learning MS Office for Beginners |
57 | Azrulhizam Shapi'i | UKM | Yes |
58 | Zaliha Wahid | UKM | new algorithm for easy technical-layman comprehension |
59 | Dr Siti Salina Binti Saidin | UMK | Business Information Technology |
60 | Ruhil Hayati Hamdan | UMK | Teaching & learning fish diseases is fun |
61 | nurshila binti ahmad | UMS | what is a social media graphic design? |
62 | Siti Marina Binti Kamil | UNIMAS | Linguistic Communication |
63 | Syaryfah Fazidawaty Binti Wan Busrah | UNIMAS | How to develop a presentable learning module. |
64 | Salmah Binti Mohamad Yusoff | UNIMAS | Creating A Quality World using Choice Theory |
65 | Nurulhuda Mat Hassan | UniSZA | COVID-19 and Workplace-spread Prevention |
66 | Azli bin Nawawi | UTHM | Graphic design using Canva, Quik apps, VN apps |
67 | NURHANIM SAADAH BINTI ABDULLAH | UTHM | Preparation of digital content for Electrical subjects |
68 | Adibah Ismail | UUM | Media and society |
69 | JOYCE CHEAH LYNN-SZE | UUM | Media & Society |
70 | Nur Liza Rahim | UniMAP | Digital Learning Material |
71 | Nursyuhada Mohd Sukri | UPNM | Physiological Responses to Exercise |
72 | Zuraida Ibrahim | UTHM | Cyberpreneurship |
73 | danilah binti salleh | UUM | - |
74 | MOHD ALIF BIN JASNI | UUM | pembinaan material digital pembelajaran jenayah dan kriminologi |
75 | Fawwaz Mohd Nasir | UTHM | Database |
76 | BARAKATUN NISAK MOHD YUSOF | UPM | Nutrition for Individual with Diabetes |
77 | Lina Munirah Kamarudin | UUM | Event Management |
78 | Mohamad Saifulnizam | UIA | Construction Project Management |
79 | Sh Fatimah AlZahrah Syed Hussien | UIA | Family in Crisis: Defining Domestic Violence |
80 | Sudirman Kiffli | UMK | Learning Literature Through Digital Media |
81 | Awanis Romli | UMP | ERD in Database Design |
82 | Siti Noorjannah Ibrahim | UIA | Zener and Voltage Regulator |
83 | Hazila Binti Othman | UniMAP | Introduction to diode and capacitor. |
84 | MOHD SHAHRIL IZUAN BIN MOHD ZIN | UTeM | Electrical Principles |
85 | Hanani Abd Wahab | UTHM | Electrical and Electronics Technology |
86 | Tey Kok Soon | UM | Energy harvesting for iot |
87 | NUR TAHIRAH BINTI RAZALI | UNIMAS | Fabrication of Organic PV |
88 | MOHD NATASHAH BIN NORIZAN | UniMAP | Not decided yet |
89 | Andi Tamsang Andi Kele | UMS | Academic Writing |
90 | Mira K | UIA | Online Collaborative Learning |
91 | Azlin Nordin | UIA | Training for e-Learning for IIUM Academic Staff |
92 | RAHIL SAEDIN | ITAC MSC OUTSOURCING SDN BHD | PERSONNEL AND PAYROLL |
93 | MUHAMMAD NASHRIQ IZMER BIN MOHD PAIZAL | TAN CHONG MOTOR HOLDINGS BHD | Setting Expectations |
94 | SITI SUHAIDAH SAHAB | UiTM | PROJECT MANAGEMENT |
95 | Nor Kamaliana Khamis | UKM | Related to human factors engineering and design |
96 | Ts Dr Haryanti Mohd Affandi | UKM | health and safety |
97 | Darliana Mohamad | UMK | Human factor design |
98 | Sivakumar Kumaresan | UMS | NLP for Accelerated Learning |
99 | Salman Lambak | UniSZA | Student's talent development |
100 | Dian Darina Indah binti Daruis | UPNM | Office Ergonomics based on DOSH Guidelines on Ergonomics Risk Assessment 2017 |
101 | MUKHIFFUN BIN MUKAPIT | UTeM | Stress Management |
102 | NOR SOFEA AMINUDDIN | VOCATIONAL EDUCATION TRAINING ACADEMY | BASIC |
103 | Tan Bee Wah | UUM | Investment in Digital Economy towards Economic Growth |
104 | Ng Boon Kwee | UM | Industrial policies, technological upgrading |
105 | Ezanee Mohamed Elias | UUM | Halal F&B SME |
106 | Marhaiza Ibrahim | UUM | SMEs readiness Framework towards e-commerce |
107 | NUR HAFIZAH MOHAMMAD ISMAIL | UUM | Integrate IR4.0 in business and economics |
108 | Mohamad Taha Ijab | UKM | SMEs Readiness Model Towards IR4.0 |
109 | NORSHITA MAT NAYAN | UKM | Readiness approach on IR4.0 among SMEs in Malaysia |
110 | Lukman M Said | KLCC (Holdings) SB | |
111 | Celine Tay Kang Chien | Strateq Group S/B | Who and How to integrate Software, Hardware and Resources into one single piece |
112 | Nazlena Mohamad Ali | UKM | Introduction to Cyber Physical Systems |
113 | Ely Salwana Mat Surin | UKM | Introduction to Ethics |
114 | Chamil Arkhasa Nikko Mazlan | UPSI | Aplikasi Muzik 1: Gitar Moden |
115 | Dr. Intan Safinas Mohd Ariff Albakri | UPSI | Reflective Practice in ESL Classroom: Writing a critical reflection. |
116 | Emy Ezura A Jalil | UUM | Waste Management: Symbiosis Perspective |
117 | Farah Natchiar Mohd Khaja | UPSI | Social Media in English Language Teaching (ELT) |
118 | Loo Shih Min | UniMAP | ERD in Database Design |
119 | Nazatul Aini Abd Majid | UKM | Using cloud based technology and augmented reality in education |
120 | Nur Arina Bahtiar | UniMAP | Understanding Japanese Text Using Romanji |
121 | MOHD NAZRI A KARIM | UniMAP | ANTENNA FOR 5G APPLICATIONS |
122 | Zuliana Azwa Zulkifli | UUM | Ice-Breaking with 5G |
123 | Aznul Qalid Md Sabri | UM | Introduction to AI and Machine Learning |
124 | Faiz Asraf bin Saparudin | UTHM | Video Content Creation with OBS Studio |
125 | Muhamad Ashraf Rostam | UIA | Introduction to Molecular Techniques |
126 | NOR ERNE NAZIRA BAZIN | UTM | Introduction to Data Analytic |
127 | Nurfadhlina Mohd Sharef | UPM | Introduction to machine learning, introduction to data analytics, steps in data mining, introduction to learning analytics, introduction to chatbot, introduction to recommendation system |
128 | ROHANA MAHMUD | UM | Introduction to Expert System |
129 | Chang Siow Wee | UM | AI in Biology |
130 | Tan Tse Guan | UMK | Introduction to Genetic Algorithms |
131 | Jamalludin Ab Rahman | UIA | Causality in epidemiology |
132 | Chan Chat Ling | ITAC MSC OUTSOURCING SDN BHD | Learn how Artificial Intelligence & Machine Learning affected Human Resource Management |
133 | Ahmad Fahmi Adzha Bin Mohd Nasarudin | Ouvertech Sdn Bhd | Sentiment Analysis |
134 | Muhammad Shamil Bin Abdul Rashid | Ouvertech Sdn Bhd | Sentiment Analysis |
135 | Teoh Kong Seng | Ouvertech Sdn Bhd | Sentiment Analysis |
136 | Sathasivam Meenakshi Sundarum | SMART Modular Technologies | IoT, Artificial intelligence, Data Science, Addictive Manufacturing, Cloud Computing, Robotics |
137 | zainuddin ibrahim | UiTM | Visual & Context Analysis |
138 | Dr Ras Azira Ramli | UniSZA | Medical Diagnosis for Immunodeficient Patients |
139 | Noor Izdihar binti Ibrahim | UniSZA | How to develop digital content based on the module |
140 | Aizat bin Mohd Taib @ Taib | UKM | Incorporating real-time data in numerical modelling |
141 | Mohd Hairi bin Mohd Zaman | UKM | Artificial Intelligence for Robotics |
142 | Shahnorbanun Sahran | UKM | Machine Learning |
143 | Nazahatul Anis Amaludin | UMK | Basic knowledge using Ecological Modelling |
144 | Ts. Dr. Shaparas binti Daliman | UMK | Introduction to GIS and Remote Sensing |
145 | Dr Norhayati binti Abd Hadi | UniSZA | Food Science, Nutrition, Health Sciences |
146 | Chan Weng Howe | UTM | Kickstart Machine Learning using R |
147 | MUHAMMAD AIRIL SYAFIQ BIN MOHD KHALID | UUM | Applicationsof AI & ML in Finance |
148 | WAN HUSSAIN WAN ISHAK | UUM | INTRODUCTION TO PROLOG PROGRAMMING |
149 | Erma Rahayu Binti Mohd Faizal Abdullah | UM | Computer Vision & Pattern Recognition |
150 | Maziah Mat Rosly | UM | Integrating AI with Automation and Programming, Developing Serious Games for Medical Education |
151 | Ting Hua Nong | UM | Machine Learning Using Python |
152 | Chua Ang Lim | UiTM | Plane sanitization 101 |
153 | Yap Hwa Jen | UM | Augmented Reality for Aircraft Parts Manufacturing and Assembly Training / Collaborative Robot Applications in Aerospace Manufacturing Industries |
154 | MOHAMAD HASNUL BOLHASSAN | UNIMAS | Introduction to Mycology |
155 | Noorlisa Harun | UMP | Process instrumentation and control |
156 | NURUL AKMAR BINTI CHE ZAUDIN | UMK | Chemistry: Fun and Easy |
157 | SARA YASINA YUSUF | UniMAP | Air Pollution Control Devices |
158 | Sureena Abdullah | UMP | Mole Balances and Kinetics |
159 | SORAYA ISMAIL | UIA | Introduction to Intestinal Protozoa |
160 | Najmah Bt P.S Hassan | UiTM | Organic reactions and mechanisms |
161 | Jarinah Mohd A | UKM | CSTR control mechanism |
162 | Ashley Edward Roy A/L Soosay | UNIMAS | Introduction to Stomach Cancer |
163 | Norliza Abd.Rahman | UKM | Development of process control for safety and quality product |
164 | Hafizah binti Abdul Halim Yun | UNIMAS | How to build chemical process using stimulator tools? |
165 | Saizal Pinjaman | UMS | Introduction to Cloud Computing |
166 | Shafinah Kamarudin | UPM | Introduction to Cloud Computing |
167 | foo zhi haow | Mezza9 Solution | Introduction to Cloud Computing |
168 | ABDUL RAFEQ BIN SALEMAN | UTeM | NOT SURE |
169 | DANIAL MOHD YUSOF | UIA | PCVE (Preventing and Countering Violent Extremism) and the Digital Space |
170 | Najwa Hayaati Mohd Alwi | USIM | Introduction to Information Security |
171 | Hazi Hafizah Usolludin | UIA | To transform Customer Service to Customer Experience. |
172 | Mohd Haniff Osman | UKM | Use of differential equations in engineering. |
173 | Rahifa Ranom | UTeM | Introduction to Differential Equations: What, Why and How? |
174 | Sharifah Saon | UTHM | 1st Order Ordinary Differential Equations |
175 | Aminnudin | UIA | How to make learning languages easier |
176 | Muhammad Azrin Ahmad | UMP | I would like to search for trainer who can help me to develop Math course |
177 | Leony Tham Yew Seng | UMK | Basic Mathematics |
178 | Khairul Anwar Bin Mohamad Khazali | UniMAP | Application of Differential Equation for Industrial 4.0 |
179 | Aidrina Mohamed sofiadin | UIA | Introduction to Digital Marketing |
180 | Izyanti Awang Razli | UMS | Building effective marketing communication in hospitality and tourism industry |
181 | MAHANI SHAKUR | UNIMAS | Introduction to Online Marketing |
182 | NOORSHELLA CHE NAWI | UMK | Digital marketing for beginner |
183 | Nurul Syazana Hishamuddin | UUM | Digital marketing for sme |
184 | Al Amirul Eimer Bin Ramdzan Ali | UIA | digital content |
185 | Borhanudin Mohd Yusof @ Mohamed | UMT | Digital Commerce |
186 | Assoc. Prof. (Ind.) Ar. Sarly Adre Sarkum | UM | Creating Augmented Reality Models for Architectural Presentations |
187 | Dr. Gusman Nawanir | UMP | Business Research Methods |
188 | Adilah Md Rami | UMS | Digital Marketing to promote awareness on Traditional Food or Malaysia food heritage |
189 | Emily Yapp Hon Tshin | UMS | Introduction to Marketing |
190 | MD HAFIZI BIN AHSAN @ MISKAM | UMS | - |
191 | Nor Intan Saniah Sulaiman | UUM | Qualitative Data Analysis for Digital Marketing |
192 | Roshahliza M Ramli | UMP | Types of LPWAN IoT |
193 | AMINNUDIN SAIMON | UIA | How to make learning languages easier |
194 | Amsalib Pisali | UPSI | Creative Video Presentation for Performing Arts History |
195 | LOW Kah Choon | UUM | Tools for Learning Analytics |
196 | muhammad adil zainal abidin | UIA | virtual classroom |
197 | Nurulakmal Abdul Wahid | UPSI | I want to develop my creativity in creating videos for dance teaching and learning for theoretical and practical courses. |
198 | Puteri Suhaiza Sulaiman | UPM | Virtual and Augmented Reality |
199 | Siti Shukor | UPSI | N/A |
200 | Terry Lucas | UNIMAS | Introduction to 3D Animation Production |
201 | Wan Nurliyana Wan Ramli | UIA | Introduction to Common Infectious Diseases |
202 | DR. MOHD ZAKI AWANG CHEK | UiTM | INTRODUCTION TO ACTUARIAL SCIENCE |
203 | UMMUL HANAN BINTI MOHAMAD | UKM | Data Visualizations |
204 | Mohamad Saiful Nizam Mohamad Suhaimi | UIA | Construction Project Management |
205 | NORHANNA SOHAIMI | UIA | Medical Imaging |
206 | Shamsuddin bin Abdullah | UIA | Barriers to Critical Thinking |
207 | Assoc. Prof. Dr. Radzuwan Ab. Rashid | UniSZA | CRITICAL READING |
208 | shahrulfadly bin rustam | UPNM | physical ftness |
209 | Prof. Madya Dr. Zulazhan bin Ab. Halim | UniSZA | Tatabahasa Arab Terapan (TAT) |
210 | HAMZAH ASYRANI SULAIMAN | UTeM | Game Mechanics |
211 | Siti Azirah Asmai | UTeM | Descriptive & Predictive Analytics |
212 | Mohd Idzwan Mohd Salleh | UiTM | Introduction to Web Programming using PHP |
213 | DR. NISFARIZA MOHD NOOR | UM | Geospatial and Drone Technology |
214 | Jorrye Jakiwa | UPNM | Learning Futsal: Law of the Game through VLE (Sport Science) |
215 | Dian Darina Indah binti Daruis | UPNM | Introduction to Advanced Machining |
216 | Dr. Muhammad Ilman Hakimi Chua bin Abdullah | UTeM | Introduction to Basic Tribology |
217 | Tengku Nur Azila Raja Mamat | UTHM | Application of Microsoft Excel in Industry |
218 | Mohd b. Mahmud @ Mansor | UMK | Supply Chain Risk Management |
219 | Kamarulzaman Kamarudin | UniMAP | IoT for Robot |
220 | Mohd Yamani Idris | UM | m |
221 | Ts.SYED ZAINI PUTRA ALJAMALULLAIL BIN SYED YUSOFF AL-JAMALOLIL | T-Robot Sdn Bhd (Techcapital Resources Sdn Bhd) | Robotics & Automation (IOT application) |
222 | Lam Meng Chun | UKM | Mobile Application or Augmented Reality |
223 | Hazi Hafizah Usolludin | UIA | Customer Service in Tourism and Hospitality Industry |
224 | Siti Noorjannah Ibrahim | UIA | Overview of Internet of Things System |
225 | Hazi Hafizah Usolludin | UIA | Culture Heritage and Arts Mobile Application |
226 | Tan Siok Yee | UKM | Augmented Reality and virtual Reality |
227 | Basripuzi Nurul Hayyan binti Hassan Basri | UMK | How to keep farm animal record on-the-go |
228 | MHD HAFIZ KARAMI BIN MHD ZAIN | UMK | Effective Online Studio-Based Learning |
229 | MOHD RAKIB BIN MOHD RASHID | UMS | Cultivation of mushrooms |
230 | PM. DR. MOHAMMAD NAJIB JAFFAR | USIM | Augmented Reality Islamic Tourism App with Nor Azhar Mohd Arif |
231 | WAN MOHD ADZIM BIN WAN MOHD ZAIN | UniSZA | SMART Tourism |
232 | Mohd Adib bin Sarijari | UiTM | IoT End-to-end Solution for Smart Application: the Things |
233 | Samihah Mustaffha | UiTM | Monitoring system for lowland greenhouse |
234 | Nur'Jila binti Mohammad | UUM | digital content |
235 | AZIZUL HELMI SOFIAN | UMP | Magnetic Particle Test |
236 | Siti Shafiqah Ahmad Shaharuddin | UIA | Raman Spectroscopy as a Non Destructive Method |
237 | Mohd Syazwan Bin Mohd Salleh | Lynas Malaysia | Introduction to Chemical Process |
238 | Lim Bee Ying | UniMAP | Methods of Non-Destructive Testing |
239 | Aishah Abu Bakar | UMP | Soil Classification for Civil Engineering Work |
240 | Muhammad Zaimi Bin Zainal Abidin | UTeM | Ultrasonic NDT for level 1 and 2 |
241 | RIDHWAN BIN JUMAIDIN | UTeM | Mechanical Testing |
242 | Siti Noorjannah Ibrahim | UIA | Zener Diode Voltage Regulator |
243 | MOHD HAZMUNI BIN SAIIDN | SILTERRA MALAYSIA SDN BHD | TBD |
244 | Fazida Hanim Hashim | UKM | Tunnel Diode |
245 | Noorfazila Kamal | UKM | PN junction |
246 | Siti Marhainis Othman | UniMAP | Diode Operating Condition |
247 | Siti Hawa Ruslan | UTHM | Feedback |
248 | Operational Amplifier | ||
249 | Meeza Md Hassan | FMM Institute | Intro & awareness to industries |
250 | Celine Tay Kang Chien | Strateq Group S/B | Transforming Your Organization into Scrum & Agile |
251 | Hoo Wai Lam | UM | Introduction to big data analytics |
252 | Hamdan Daniyal | UMP | Shoot n Upload: A Faster Workflow for Digital Educontent Creation |
253 | Nasreen Badruddin | UTP | Image Processing |
254 | Rafidah Hod | UPM | Introduction to Human Physiology: Central Nervous System |
255 | Yen Sin Foo | UUM | Tourism |
256 | Azniza Abd Aziz | USM | RF and Microwave Engineering |
Bahagian Kecemerlangan Akademik
Jabatan Pendidikan Tinggi
Kementerian Pengajian Tinggi (MOHE)
Tel: +603-8870 6531 | F: +603-8870 6850
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
![]() |
Assoc. Prof. Dr. Wan Zuhainis Saad |
|
![]() |
Head of Project: Email: shahbani[at]uum.edu.my |
|
![]() |
Assoc. Prof. Dr. Azidah binti Ziden Email : azidah[at]usm.my / azidahziden[at]gmail.com |
|
|
Dr. Nurbiha binti A. Shukor Email: nurbiha[at]utm.my |
|
|
Prof. Ts. Dr. Faaizah Binti Shahbodin Email: faaizah[at]utem.edu.my |
|
What is IR 4.0 in education?
Education 4.0 is characterized by responding to the needs of IR 4.0, with a man and machine alignment, harnessing the potential of digital technology, open educational resources, globally-connected education, and lifelong learning. Correspondingly, the educational paradigm needs to be revisited and reframed.
What is Industry 4.0 Impact on teaching and learning?
The educational industry is already being influenced by cognitive and cloud computing, IoT, and other trends imposed by IR4.0. These are only a few of the changes that this industrial revolution directly impacts: Students Have Technology-Driven Expectations.
What is the 4th industrial revolution in education?
Education 4.0 is the desired approach to learning that aligns itself with the emerging fourth industrial revolution. This industrial revolution focuses on smart technology, artificial intelligence, and robotics, all of which now impact our everyday lives.
What is Industry4WRD?
Industry4WRD is Malaysia's response to the call for the digital transformation of the manufacturing sector and its related services by facilitating companies to embrace Industry 4.0 systematically and comprehensively and be smarter and stronger driven by people, process and technology.